Acsenda School Of Management
Articulation
Business Administration Bachelor’s Degree:
Students who have successfully completed the Digital Business Management diploma at Cambria College with a minimum cumulative average of 60% and passed each course with a minimum grade of 60% will be given transfer credits as indicated below:
Specific course transfer equal to 27 credits will be given for the following course(s):
- Diploma in Digital Business Management
Students graduating with the above-mentioned Diploma are eligible for admission to Ascenda School of Management’s Business Administration Bachelor’s Degree program.
Cambria College Course | Acsenda BBA Course | Credit Value |
---|---|---|
BCCC Business Communications BWCC Business Writing | BADM 110 Business Communication | 3 |
BCPCC Business Computers SWDCC Strategic Web Design | COMP 101 Computer Literacy | 3 |
BFCC Business Entrepreneurial Finance BLCC Business Law | BUSI 101 Canadian Business Environment | 3 |
SMCC Sales & Marketing DMCC Digital Marketing | BMRK 231 Marketing | 3 |
HRCC Human Resource Management BCSCC Career Strategies | BHRM 231 Introduction to Human Resources Management | 3 |
MISCC Management Information Systems SEOCC Search Engine Optimization Strategy | BADM 130 Management Information Systems | 3 |
BMCC Business Mathematics BKASPC Bookkeeping Accounting and Software | BADM 120 Business Math | 3 |
WWCC Writing for the Web (Content Writing) SMMS-CC Social Media Marketing Strategy | Lower Division Elective – 1 | 3 |
MRCC Business Market Research PMCC Project Management | Lower Division Elective – 2 | 3 |
In total, Cambria College students who successfully complete the Digital Business Management with Co-op / Digital Business Management program will receive up to 9 courses or 27 credit hours towards the Business Administration Bachelor’s Degree at Ascenda School of Management.